Product Details
+
Note: We sell ASIAN SIZE.It is about 2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our SIZE CHART. | |||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hip | Thigh | Length | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 70.0 | 27.6 | 96.0 | 37.8 | 56.0 | 22.0 | 82.0 | 32.3 | |||
L | 74.0 | 29.1 | 102.0 | 40.2 | 58.0 | 22.8 | 83.0 | 32.7 | |||
XL | 78.0 | 30.7 | 106.0 | 41.7 | 60.0 | 23.6 | 84.0 | 33.1 | |||
XXL | 82.0 | 32.3 | 112.0 | 44.1 | 62.0 | 24.4 | 85.0 | 33.5 | |||
Hand measurement will have discrepancy of about 1-3cm 1 inch =2.54 cm |
SIZE CHART
Weight (kg) | |||||||||
50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | ||||
Height (cm) |
160 cm | M | M | L | XL | / | / | 5'3'' | Height (inches) |
165 cm | M | M | L | XL | XXL | XXL | 5'4'' | ||
170 cm | M | M | L | XL | XXL | XXL | 5'6' | ||
175 cm | M | L | L | XL | XXL | XXL | 5'7'' | ||
180 cm | / | L | XL | XL | XXL | XXL | 5'9'' | ||
185 cm | / | / | XL | XXL | XXL | / | 6'1'' | ||
190 cm | / | / | XL | XXL | XXL | / | 6'2'' | ||
110 lbs | 120 lbs | 130 lbs | 143 lbs | 155 lbs | 165 lbs | ||||
Weight (lbs) |